Maybrook
Built: 1881
Status 2020: extant
Architect: Hewitt & Hewitt
Penn & Wynnewood Roads, Wynnewood; original owner: Henry C.Gibson, president of John Gibson & Son, distillers; subsequent owners: Mary K. Gibson, John W. Merriam, Merloc Partners; original architect and alterations: Hewitt & Hewitt; plot size: 60 acres; 1881;
15 Items
PHE Binder 8 (Wynnewood)
Title | Date | Format | |
---|---|---|---|
Data sheet | PHE8-MAY 01 | ||
Artist's rendering - Mr. Henry C. Gibson's Country House | 8" x 10"; b & w; courtesy of The Historical Society of Pennsylvania | PHE8-MAY 02 | |
View from southeast | 8" x 10"; b & w | PHE8-MAY 03 | |
Another view from southeast | 8" x 10"; b & w | PHE8-MAY 04 | |
Summer view | 5" x 3½"; color | PHE8-MAY 05 | |
Entrance porte cochére | Two copies; 8" x 10"; b & w | PHE8-MAY 06 | |
South terrace (replaced earlier sun porch) | 1920s | Four views; 8" x 10"; b & w | PHE8-MAY 07 |
Part of the south facade | Four views; 8" x 10"; b & w | PHE8-MAY 08 | |
Turret and tower | Two copies; 8" x 10"; b & w | PHE8-MAY 09 | |
Tree-lined entrance | Two copies; 8" x 10"; b & w | PHE8-MAY 10 | |
Fountain | Two copies; 8" x 10"; b & w | PHE8-MAY 11 | |
Music room | Two views; 8" x 10"; b & w | PHE8-MAY 12 | |
First floor plan | 5" x 4"; b & w | PHE8-MAY 13 | |
Carriage house | 8" x 10"; b & w | PHE8-MAY 14 | |
Perpetual Survey No. 60580 | 1882 | Fifteen page hand-written survey describing the house issued by the Franklin Fire Insurance Co. | PHE8-MAY 15 |
Location
House built | <1880 | '80s | '90s | 1900s | '10s | '20s | '30s |
---|---|---|---|---|---|---|---|
house is gone | — | ||||||
standing |