Dipple
Also known as: Clifton Wyngates, Le Mensil
Built: 1903
Status 2020: extant and extensively altered
Architect: William L. Price
Mill Creek & Righters Mill Roads, Ardmore, PA; original owner: William C. Scott, lawyer, coal merchant; subsequent owners: James C. Brown, Brown Brothers, bankers, Eugene Houdry, Sun Oil Co., Mike Douglas, television producer, Teddy Pendergrass, rhythm and blues; original architect: William L. Price; plot size: 192 acres; 1903; renovation in 1914 by Price & McLanahan, in 1937 by Walter Durham;
28 Items
PHE Binder 1 (Ardmore, Bala Cynwyd)
Title | Date | Format | |
---|---|---|---|
Data sheet | PHE1-DIP 01 | ||
Artist's rendering - Front facade | ca. 1903 | 4" x10"; b & w | PHE1-DIP 02 |
Artist's rendering - Rear facade | 3" x 9"; b & w | PHE1-DIP 03 | |
Distant view | Two copies; 8" x 10"; b & w; | PHE1-DIP 04 | |
Garden facade | 8" x 10"; b & w | PHE1-DIP 05 | |
Patio facade | 8" x 10"; b & w | PHE1-DIP 06 | |
Rear View | 8" x 10"; b & w | PHE1-DIP 07 | |
Patio and fountain | 8" x 10"; b & w | PHE1-DIP 08 | |
Driveway | 8" x 10"; b & w | PHE1-DIP 09 | |
Circular drive | 8" x 10"; b & w | PHE1-DIP 10 | |
Entrance porte-cochére | 8" x 10"; b & w | PHE1-DIP 11 | |
Rear garden facade | 8" x 10"; b & w | PHE1-DIP 12 | |
Driveway to rear | 8" x 10"; b & w | PHE1-DIP 13 | |
Parking area | 8" x 10"; b & w | PHE1-DIP 14 | |
First floor plan | 4" x 10"; b & w | PHE1-DIP 15 | |
Foyer | 4" x 10"; b & w | PHE1-DIP 16 | |
Biographical data - William C. Scott | Newspaper articles and college items about the life and death of William Scott, original owner | PHE1-DIP 17 | |
Biographical data - James C. Brown | College items about the life and death of James Brown, second house owner | PHE1-DIP 18 | |
Three Brown brothers | 5 b & w, 5" x 7" negatives of John A. Brown and George Brown | PHE1-DIP 19 | |
Five exterior views | 1929 | DETERIORATED/UNVIEWABLE 8" x 10" negatives of "Clifton Wyngates" | PHE1-DIP 20 |
Wedding reception | 1927 | Two b & w, 8" x 10" negatives of wedding reception at "Clifton Wyngates" of step- daughter, Gladys Jenkins, April 23, 1927 | PHE1-DIP 21 |
Mother, daughter and aunt | ca. 1926 | 8" x 10"; b & w; negative and photograph of Mrs. J. Crosby Brown (Gladys Pomeroy Jenkins Brown), Aurelia Clifton Brown and Gladys Jenkins (Brown) Stevens | PHE1-DIP 22 |
Mother and daughter | ca. 1926 | Three b & w, 8" x 10" negatives and one photograph of Mrs. J. Crosby Brown (Gladys Pomeroy Jenkins Brown), with daughter, Aurelia Clifton Brown | PHE1-DIP 23 |
Aunt and neice | ca. 1926 | One b & w, 8" x 10" negative and one photograph of Gladys Jenkins Brown Stevens, with Aurelia Clifton Brown | PHE1-DIP 24 |
Aurelia Clifton Brown | ca. 1926 | Three b & w, 8" x 10" negatives and one photograph of Aurelia Clifton Brown in a stroller | PHE1-DIP 25 |
Aurelia Clifton Brown, a donkey and a cart | 1927 | Four b & w, 8" x 10" negatives of Aurelia Clifton Brown | PHE1-DIP 26 |
Horses, grooms & Brown family members | 1929 | DETERIORATED/UNVIEWABLE Five b & w, 8" x 10" negatives of Brown family members, grooms and horses on the estate or Sugartown | PHE1-DIP 27 |
Mr. & Mrs. James Crosby Brown | 1926 | Two b & w, 5" x 7" negatives for passports | PHE1-DIP 28 |
Location
House built | <1880 | '80s | '90s | 1900s | '10s | '20s | '30s |
---|---|---|---|---|---|---|---|
house is gone | — | ||||||
standing |