Lower Merion Historical Society

The Lower Merion Historical Society

« Church of the Redeemer

Church of the Redeemer Burial List

2,180 burials
Last Name First Name Birth Death Comments Plot
Abbott Evelyn Runk 1890 1948 504
Abbott Henry Field 1887 1948 504
Abel Ruth Booth 1868 1908 663
Adams John Quincy 1852 1912 Registry only 4
Adamson Amelia Green 1896 1977 Wife of William Adamson 652
Adamson William 1888 1971 652
Alderfer Ann 1936 1989 368
Alderfer Margaret Kaye 1939 368
Alderfer Margaret White 1907 1960 Wife of F. Stanley Alderfer 368
Alderfer Mary Frances 1939 368
Alderfer S. Stanley 1908 1989 368
Alderson Eleanor Tyson 1840 1930 65
Alderson Lillian Coall 1873 1936 65
Alderson William Charles 1837 1914 65
Alexander Edward Page 1909 1972 648
Alexander Frances Townsend 1910 1992 648
Allen Elizabeth Howe 1904 439
Allen Ralph M. 1888 1964 301
Allen Sara R. 1889 1960 301
Allen, Jr. Ralph M. 1916 1987 237
Allen, Rev. George Pomeroy 1921 439
Allinson, Jr. Edward Page 1919 1991 317
Allshul Adelaide M. 1883 1965 456
Allshul Arthur C. 1881 1967 456
Allshul Phillip C. 1924 1968 456
Anderson Corona Illegible headstone 246
Anderson Joseph W. Illegible headstone 247
Anderson Kuria J. Illegible headstone 247
Anderson Mary Wilson 1798 1876 Illegible headstone 246
Anderson Mathias Illegible headstone 247
Anderson Prucilla Illegible headstone 247
Anderson Sarah Thomas 1843 1913 Illegible headstone 246
Anderson Ultimas Adjutor 1895 Register only 246
Anderson William P. Illegible headstone 247
Anderson, M.D. James 1782 1858 Illegible headstone 246
Andrews Elizabeth Farnum 1868 1955 152
Archer Dorothy Hoffman 1886 1965 122
Archer John Hoffman 1913 1982 122
Armstrong J. Gillespie 1901 1964 Columbarium; Bishop 0
Arndt Helen Chapman 1904 1986 323
Arndt John Falkner 1898 1988 323
Arndt, II Charles Henry 1936 2000 323
Arnold, III, Rev. William E. 1936 1990 383
Ashley David 1873 1954 134
Ashley Elizabeth Whelen 1819 1890 134
Ashley Henry 1824 1914 134
Austin Judith McCall 1908 1961 114
Bache Charles 1902 1941 138
Baer Helen Bettle 1928 1981 450
Bailey Albert Lang 1859 1935 “Long” in the Register. “Lang” on stone. 83
Bailey Eliza Montell Lycett 1859 1932 83
Baily Caroline Corlies 1861 1913 446
Baily Frederick Lonf 1857 1923 “Long” in Register. 446
Baird Dorothea H.M. 1879 1959 138
Baird Edith Lewis Waln 1873 1936 144
Baird Fannie Brown 1854 1938 144
Baird John 1877 1939 144
Baird John 1901 1916 144
Baird Kathryn Stoeckel 1910 1983 138
Baird Martha L. 1910 1910 Register only. 3 month old infant 144
Baird Thomas Evans 1849 1916 144
Baird 1903 1910 Infant 144
Baird, III Thomas Evans 1906 1978 138
Baird, Jr. Thomas Evans 1875 1954 138
Bakkie Anne B. 1946 1992 484
Baldwin Anna Goodwin 1930 240
Baldwin Helen Sprague 1933 240
Baldwin Julia S. Reynolds 1825 1908 240
Ball Agnes Stroud 1929 1986 482
Ballam Dorothy Meadowcroft 1920 2001 244
Banes Margaret Logan 1901 1929 104
Banks, Jr. Clayton French 1910 1966 508
Bankson Frances Woodford 1870 1956 Wife of John P. Bankson 392
Bankson John Palmer Illegible headstone 392
Barlow Nona 1866 1958 576
Barlow Patricia Ann 1959 1973 693
Barlow Ranold H. Illegible headstone 576
Barnes Rachel 1859 621
Barnett, Jr. Samuel Treultlen 1909 1976 Columbarium 0
Barret Ellen Sayers 1810 1892 Illegible headstone. Possibly “Saver” 529
Barret Hugh W. 1852 1913 529
Barrett Georgiana 1841 1921 529
Barrett Hugh 1852 1913 529
Barrows Ethel Randolph Clay 1874 1910 542
Bartlett Cecilia Helen Neall 1876 1969 350
Bartlett Emily P. 1844 1908 350
Bartlett Gertrude 1876 1959 350
Bartlett Theodora 1882 1962 350
Bartlett, D.D. Edward T. 1843 1904 350
Bartlett, Rev. George Griffit 1872 1952 350
Bartol Margaretta Harrison 1901 1972 374
Barton David 249
Barton Elizabeth Thompson 1895 1918 249
Batcheller Emily Louise Phillips 1873 1953 Wife of George E. Batcheller 492
Batcheller George E. 1871 1963 492
Battista Archie J. 1907 1968 Columbarium 4
Bausmith Dorothy Stewart Davison 1907 1992 375
Baxter Edith G. Jones 1888 1984 154
Beck Mary Carter 1905 1974 Register only 436
Beckwith Harriet M. 1911 601
Beebe Leo Clair 1917 2001 326
Beeman Elizabeth G. 1887 1973 448
Beggs Frances Earl 1889 1918 Wife of Lawrence D. Beggs 593
Beggs J. Dilworth 1894 1949 367
Beggs Virginia Clyde 1913 1988 367
Beggs, Jr. Lawrence D. 1909 1925 593
Belding Laura Gerhard 1867 1939 Wife of W.S. Belding 622
Belding William Squier 1868 1939 622
Bell Laetitia Collins 1870 1959 557
Bell Louis Baker 1922 1987 383
Bell, Rev. Gibson 1879 1979 557
Bellis Frances J. 1892 1976 2
Bellis, Rev. W. Oliver 1886 1957 2
Bernheimer Charles 1942 1998 574
Bernheimer Richard Max 1907 1958 574
Bettle Daniel Offley 1921 1965 450
Bettle Dorothy Ball 1849 1949 450
Bettle Griscom 1890 1976 450
Bettle Helen Griscom 1866 1950 450
Bettle Samuel 1864 1927 450
Beyer Annette M. 1889 1913 Illegible headstone 61
Beyer Blanch 1992 1992 Illegible headstone 61
Beyer Frank D. 1885 1918 61
Beyer Harold C. 1882 1992 Illegible headstone 61
Beyer Joseph G. 1880 1880 Illegible headstone 61
Beyer Wesley C. 1855 1939 Illegible headstone 61
Biddle Alexander 1893 1973 116
Biddle Alexander William 1919 1993 116
Biddle Edward Macfunn 1886 1950 406
Biddle Ernest Law 1918 1970 634
Biddle Eugenia Law 1997 1980 634
Biddle Frances Fenton 1915 1972 634
Biddle Margaret Scull 1896 1972 Margot in Register 116
Biddle Melinda Clothier 1958 2000 611
Biddle Viriginia Hedrick 1914 1998 116
Biddle, Sr. Livingston Ludlow 1877 1959 634
Biezup John Thomas 1929 1994 611
Bilcsik Anna 1894 1989 375
Billings Elizabeth, Miss 1919 1994 469
Billings, M.D. Arthur Eugene 1883 1974 650
Bird Rebecca 1812 1873 Illegible headstone 24
Bird Thomas J. Illegible headstone 24
Bishop Philip 1863 1938 358
Bishop Philip Cook 1898 1936 358
Bishop Sarah Ann Hurst 1862 1937 358
Bishop Stephen Hurst 1890 1921 358
Blagden Mary Packard 1896 1970 469
Blair, Jr. Richardson 1908 1997 135
Boardman Harold F. 1913 1995 518
Bodine Elsa Hazard Keller 1929 1960 513
Bodine Pauline Parsons 1928 2002 513
Bodine Pierce Elliott 1965 1965 513
Bodine Samuel Taylor 1916 1991 513
Boenning Claressa Helene 1983 1984 Infant 562
Boenning, IV Henry Dorr 1887 1886 Register only. 1 year old infant 562
Bond Thomas 1861 1893 Register only 39
Booth Ann 1855 1939 531
Booth Catherine Gray 1845 1894 Wife of William H. Booth 45
Booth Edith, Miss 1883 1976 663
Booth Harry 1891 1918 45
Booth James Curtis 1810 1888 531
Booth Laurette 1860 1847 531
Booth Margaret C. 1858 1943 531
Booth Margaret Martinez 1901 Register. No age. 531
Booth William H. 1848 1907 45
Bostwick, Jr. Bryan Tomlinson 1952 1988 560
Bougher Charlotte Gilliams 1866 1948 444
Bougher John Winchester 1865 1930 444
Bowen Anne Morris 1872 1936 Illegible headstone 579
Bowen Edward Roscoe 1877 1923 579
Bowen Katherine Moore 1841 1897 579
Bowen Mary Elizabeth 1878 1922 579
Boykin Caroline M. 1879 1964 147
Boykin Mary Morris 1910 1982 147
Brandon Dorothy Barrett 1899 1977 529
Breck Helen Miner 1886 1972 642
Breck Sarah Gray 1915 1996 Register only 642
Breck William R. 1885 1966 642
Brigg Peter John 1921 1961 495
Brigg Sallie Thomas Cope 1926 1982 495
Brinton Edith 1893 581
Brock John William 1883 1959 413
Brock Mildred Mitchell 1897 1992 413
Brodie Frances Peter 1915 1986 303
Brodie George Rogers 1908 1980 303
Brooke George Clymer 1875 1915 304
Brooke George Clymer 1905 1981 304
Brooke Madeline B. 1903 1993 304
Brooke Virginia Blair 1899 1906 520
Brown Anna Peace 1855 1883 68
Brown Anne Flower Janney 1914 1970 551
Brown Ellen Simpson 1853 1942 Wife of Samuel B. Brown 353
Brown Harry Hobart 1855 1883 70
Brown Margaret Coleman 1880 1880 68
Brown Maria Elizabeth 1838 1897 Register only 6
Brown Medford Jennings 1911 2003 No headstone; Husband of Anne Flower Janney Brown 551
Brown Samuel Bruster 1842 1932 353
Brown Theodora Lillie 1897 1975 633
Brownback Elizabeth Kennedy 1899 1977 Register only; wife of Kennedy Brownback 668
Brownback John H. 1859 1930 358
Brownback Mary Valeria 1861 1915 358
Brownback, III John H. 1941 Illegible headstone 48
Browning Ellen Douglas Lloyd 1903 1986 300
Browning, Jr. Edward 1899 1955 300
Buckman Mary A. Illegible headstone 247
Budd Kathryn Smith 1902 1976 299
Budd Thomas Alliborne 1890 1968 299
Buffington Margarite Fairfax 1884 1933 502
Buffington Mary Puller “Fullerton” in Register 502
Bull Richard C. 1908 1991 Register only; Poconas 317
Bullard Elizabeth Stucky 1878 1959 Lot number was 564 2
Bullock Horace 1867 1926 624
Bullock Horace Ridgely 1909 1988 624
Bullock Johanna Ridgely 1868 1951 Wife of Horace Bullock 624
Burke John Randolph 1906 1981 420
Burnett Livingston Emory 1915 1975 Columbarum 9
Burnett Peyton Randal Jones 1915 1975 Columbarum 9
Burnett Wilbur Emory 1898 1979 Columbarum 9
Burns T. Florance 1876 1923 Register only 444
Burpee Jeannetta Drysdale Lee 1893 1981 Wife of W. Atlee Burpee, Jr. 676
Burpee, Jr. W. Atlee 1895 1966 676
Burpee, III W. Atlee 1917 1971 676
Burton Amanda Cadwalader 1926 1960 682
Burton David Crawford 1914 1985 “Camford” in Register 682
Bushnell Madeline Vaugahn Abbott 1871 1904 235
Butcher Elizabeth McBee 1908 1972 558
Butterworth George E. 1912 1917 372
Butterworth Louise Pierson 1911 1966 372
Cachion Warren Lewis 1929 1994 474
Cadwalader Emma Wallace 1884 1982 680
Cadwalader Lambert 1882 1964 680
Callahan Dorothy Sharpnack 1908 1988 377
Callahan John Lewis 1909 1987 377
Camp Frederic Edgar 1905 1963 624
Campbell Alice Fox 1909 2000 685
Campbell Gladys Warner 1881 1971 685
Campbell Lena J.E. Johnson 1893 1954 685
Campbell, III Alfred M. 1948 1995 685
Campbell, Jr. Alfred Munro 1908 1996 685
Campbell, Sr. Alfred Munro 1882 1981 685
Carroll Ruth Hannon 1909 1984 564
Carson Edith Edith Guest 1885 1927 638
Carson Florence Stewart 1976 308
Carson Joseph 1883 1953 638
Carson 1942 1942 Infant 638
Carter Grace T. 1882 1969 Register only 2
Carter Mary Wray Benson 1871 1937 Wife of George C. Carter 436
Carter, Rev. George Calvert 1867 1944 436
Casey Caroline Cope 1959 1930 44
Casey Edith S. 1894 1977 46
Casey Edward Agustus 1859 1930 44
Casey Eleanor Auguston 1846 1930 middle: Verner in book 44
Casey Francis Y. 1888 1965 46
Casey Herbert Stephen 1893 1969 44
Casey Paul Agustus 1895 1976 44
Casey Theodore M. 1893 1902 42
Caspar Gertrude G. 1900 1985 Wife of H.M. Caspar 27
Caspar Henry Mark 1908 1947 27
Caspar Stephen Paul 1934 2000 27
Cassatt Alexander Johnston 1839 1906 490
Cassatt Alexander Johnston 1904 1985 487
Cassatt Anthony Drexel 1906 1972 490
Cassatt Edward Buchanan 1869 1922 Illegible headstone; Colonel 488
Cassatt Katherine Kelso 1816 1895 487
Cassatt Katherine Kelso Stewart DeSpoelberch 1905 2000 487
Cassatt Lois Buchanan 1847 1920 Wife of Alexander J. Cassatt 487
Cassatt Lydia Simpson 1837 1882 487
Cassatt Minnie Fell 1880 1954 490
Cassatt Nellie 1901 1901 Infant 490
Cassatt Robert Kelso 1873 1944 490
Cassatt Robert Kelso 1905 2000 487
Cassatt Robert Simpson 1806 1891 487
Cassatt Stewart Simmons 1942 490
Cassatt, Jr. E.B. 1910 1911 488
Catherwood Cummins 1910 1990 503
Catherwood D.B.Cummins 1910 1990 503
Catherwood Jessica C. 1870 1933 503
Chandlee Joan Jackson Newlin 1932 1982 “Chandler” in Register 610
Chaplin Louise Davis Catherw 1906 1983 503
Chapman Emily Markoe 1817 1908 289
Chapman George 1815 1853 289
Chapman George W. 1815 1853 289
Churchman Caroline Alexander Buck 1907 1990 470
Clarke Alan Lane 1903 1908 397
Clarke Caroline Lane 1870 1943 397
Clarke John Murdoch 1895 1933 98
Clarke John Semirle 1871 1954 397
Classen Adrienne Charles 1915 1948 545
Clement Alice Withington 1916 1993 255
Clement Donna Otey Berry 253
Clement Elizabeth Wallace 1880 1966 255
Clement Harrison Higbie 1913 1985 255
Clement Irene Harrison Higbie 1893 1929 255
Clement Maida Williams 1916 1990 Wife of Harrison Clement 255
Clement Martin Withington 255
Clement Theron Ball 1896 1965 253
Clement, Jr. Martin Withington 1811 1811 255
Cloud Beatrice Mallet Prevoat 1887 1967 407
Cloud Dorothy Mallet Prevoat 1888 1979 407
Cloud Edward H. 1849 1929 407
Cloud Katherine Mallet Prevoat 1894 1978 407
Cloud Ysobel Mallet Prevoat 1885 1930 Wife of Edward H. Cloud 407
Coates Edward F. 1840 1921 597
Coates Florence Earle 1850 1927 Illegible headstone 597
Coates John Lloyd 1878 1928 640
Coates Theodate Baily 1885 1952 640
Cobb Augustus Smith 1865 1971 373
Cobb Eleanor Brown 1888 1900 373
Cochrane Helen Hazlehurs 1891 1966 30
Cochrane Rufus Edward 1891 1964 30
Coleman Bertram D. 1919 1976 369
Coleman Mariana Gowen 1898 1975 Wife of G. Dadawson Coleman 369
Collins E. Mary Paul Robinson Illegible headstone 586
Collins Henry Hill 1873 1957 588
Collins John Endicott 1930 1978 588
Collins Mary Paul Illegible headstone 588
Collins Paul Morris 1934 1949 234
Collins Virginia Morris 1908 1995 234
Collins, Jr. Henry Hill 1905 1965 588
Collins, Sr. Harry Hill 1844 1938 586
Compton Charlotte Caldwell 1895 322
Compton George Stark 1899 1992 466
Compton Mae Ryan 1898 1988 Wife of George Stark Compton 466
Connelly James A. 1855 1935 547
Connelly Mary Riddle 1857 1941 547
Connelly, Jr. James 1894 1944 547
Cooke George E. 1942 1976 Columbarium 22
Cooke James Welch 1908 1984 Register only 1
Cooke Phebe W. 1942 1976 Columbarium; Wife of James W. Cooke 1
Coolbaugh Kenneth Keator 1910 1970 515
Coolbaugh Louise McAllister Dent 1924 1996 Wife of Kenneth K. Coolbaugh 515
Cooper William P. 1808 1888 526
Cope Alfred 1857 1897 42
Cope Amy Yarnall 1838 1925 63
Cope Edgar 1838 1895 63
Cope Margaret Cheston Yarnall 1856 1928 42
Copeland Randall Edward 1909 1999 417
Corkran Elizabeth Gribbel 1897 1976 Wife of W.W. Corkran 461
Corkran Laura Elizabeth 1967 1967 461
Cornwell Sylvia W. 1977 Wife of Ralph T.K. Cornwell 607
Cornwell, M.D. Ralph T.K. 1898 1969 607
Cotter Earl 1906 1918 5
Councill Helen Duer 1868 1948 Wife of Malcolm S. Councill 468
Councill, M.D. Malcolm S. 1868 1930 468
Cox Amos 1860 1918 8
Cox Annie E. 1866 1945 8
Cox William H. 1886 1921 9
Cramp Mary Alice White 1867 1947 452
Cramp Theodore William 1861 1923 452
Crampton Richard Sidney 1900 1989 313
Crawford Alan 1893 1968 452
Crawford Dorothy Hurd 1893 1968 453
Crawford Dorothy Hurd 1893 1968 453
Cromwell Joan VanPelt 1932 1990 665
Cross Rosamond 1907 1993 Register only 471
Crumley Alexander Coleman 1872 1963 526
Crumley David 1830 1914 Illegible headstone 526
Crumley Margaretta S. 1882 1955 526
Crumley Mary Coleman 1836 1922 526
Crumley Rebecca R. Illegible headstone 526
Cryer John Henry 1834 1896 Major 601
Cryer Martha Gates B. 1865 1948 601
Cryer, M.D. Matthew Henry 1840 1921 601
Cullen Mary Craige 1914 1970 410
Cullen, III Edward E. 1914 1992 410
Cumings Bertha Pierce 1871 1940 506
Cumings Pierce Amsden 1900 1946 Jr. removed 506
Cumings, Jr. Pierce Amsden 1940 1970 506
Cummin Mary Crawford 1923 1997 Polly 453
Currie Frederick Morris Hunter 1907 1997 Columbriam 13
Currie Mary McDevitt 1909 1979 Columbarum 13
Curtin Harriett Harding 1853 1935 Wife of W.W. Curtin 544
Curtin William Wilson 1851 1936 544
Curwen Elinor Ewing 1886 1996 108
Curwen Emily M. 1865 1866 108
Curwen Emily Moore 1829 1909 108
Curwen Ethel 1858 1956 “Ethel Mary” in Register 100
Curwen George F. 1861 1945 109
Curwen George Fisher 1861 1959 108
Curwen Helen Stoddard 1868 1959 109
Curwen John 1863 1949 100
Curwen Mary Frances Lycett 1854 1932 108
Curwen Samuel Morre 1859 1932 108
Curwen, Jr. John 1901 1901 Infant son of John Curwen 100
Cushman Bessy M. 1871 1963 age 92 535
Cushman Charles W. 1831 1914 535
Cushman Edith Newbold 1869 1949 535
Cushman Elizabeth Ross 1903 1961 535
Cushman Emma DeL. 1859 1924 535
Cushman William Ross 1866 1902 535
Cutter Cora Gray 1870 1955 368
Cuyler Frances Lewis 1860 1941 546
Cuyler Frances Lewis 1883 1930 546
Cuyler Mary De Witt 1882 1968 546
Cuyler Thomas De Witt 1854 1922 546
Dalbey Minerva Ryan 1881 1954 414
Dalbey, M.D. James Henry 1876 1956 414
Davenport Cornelia Whipple Farmum 1865 1948 580
Davenport Russell W. 1843 1904 580
Davis Caroline F.S. 1891 1960 575
Davis Emma Easlenburgh 1891 1982 119
Davis Henry Paul Fisher 1936 1936 119
Davis S. Boyer 1891 1960 575
Davis, Jr. William Jonathan 1920 1946 119
Davis, Sr William Jonathan 1892 1977 119
Davison Robert Scott 1895 1973 Commander 375
Day Charles Denson 1906 1989 239
Day Harriet Balken 1886 1967 666
Day Nancy Stinson 1917 1991 Wife of Rodney D. Day 667
Day, Jr. Rodney Dean 1917 1991 667
Day, Sr. Rodney D. 1881 1962 666
De Haven Hannah 1848 1928 577
De Haven Helen Norris 1890 1966 “Mary Norris” in Register 577
De Haven Helen Norris 1990 1966 577
De Haven Mary 1852 1941 577
Deacon Joseph Garney 1892 1977 560
Deacon Margaret Steven 1904 1981 Register only 560
Dell Jessy Beatrice 1870 1958 65
DeLong Barbara Bahr 1924 1984 683
Denison Evelyn Ellison 1885 1939 Wife of John M. Denison 590
Denison John Morgan 1912 1978 590
Denison, Jr. John Morgan 1912 1935 590
Denny Hester Walker 1899 1963 252
Dent Bailey 1925 Illegible headstone; Infant 451
Dent Edith Bailey 1894 1987 451
Dent Magruder 1889 1966 451
Dent Maida Dale Clement 1940 1971 255
Detchon Patricia 1924 1995 Register only 369
Dewar Annie 1832 1911 576
Dewar William 1837 1895 576
Dewar William H. 1872 1986 576
Dirks Emogene Sontag 1903 1990 0 422
Dirks George Louis 1902 1986 422
Dixon Agnes Roberts Groome 1954 669
Dixon, Jr. George Dallas 1883 1965 669
Dodge William Longstreth 1925 1962 Register only 321
Dodgson Charles Caswell 1833 1915 Illegible headstone 486
Dodson Cornelia Cooper 1904 1932 Illegible headstone 486
Dodson Wilson Phillip 1836 1903 486
Dolan Henry Hoffman 1897 1965 127
Dolan Pauline Thayer 1901 1981 127
Donaldson Joan Kane 1892 1959 Register only 574
Donaldson Robert Strangeways 1857 1901 Register only 574
Dorrance Arthur Calbraith 1893 1946 305
Dorrance Elsie Ross 1894 1979 305
Dorrance Elsie Ross 1957 1957 Register only; Infant 305
Dorrance Margaret Smith 1917 1997 305
Dorrance Elsie 1957 1957 305
Dorrance Portia 1957 1957 305
Dorrance., Jr. Arthur C. 1924 1994 305
Douglas Ellen Hewson 1886 1983 404
Douglas, Jr. Walter deCazenove 1870 1931 404
Drayton Frederick Rodgers 1896 1992 “Fritz” 466
Drayton Ruth Packard 1901 1973 466
Drayton, Jr. Frederick Rodgers 1924 1954 458
Drew 1969 1969 Register only; Infant boy 84
Drexel Lois Burchell 1919 1946 677
DuBarry, IV Joseph Napolean 1916 1993 682
Duer Edward Lewis 1895 1979 468
Duer Josephine Poe 1868 1952 468
Duer Kate Furness Jayne 1885 1940 468
Duer S. Naudin 1932 1932 Infant 468
Duer, M.D. S. Naudin 1864 1927 468
Duff Katherine Johnston 1889 1983 651
Dunn, Jr. Sydney Bullen 1916 1997 473
Dupuy Hilda Sterling 1803 1896 Illegible headstone 400
Dupuy Julian B. 1881 1942 400
Dupuy Robert Sterling 1878 1903 400
Dupuy Susan B. Illegible headstone 400
Dupuy Vera Jevne 1887 1853 400
Dupuy William B. Illegible headstone 400
Eadline Catherine 1819 1885 Illegible headstone 105
Eadline George W. 1848 1919 Illegible headstone 105
Eadline Mary H. 1859 1905 Illegible headstone 105
Earle Anthony Wayne 1949 1995 595
Earle Catharine H. French 1859 17-May-37 Wife of Victor Charles Mather; Illegible headstone 595
Earle Hubert P. 1918 1994 595
Earle Jacqueline Sacre 1922 1997 595
Earle, III George H. 1890 1974 Governor of Pennsylvania 595
Earle, Jr. George H. 1856 1928 595
Earnshaw Rachel Tatnall 1885 1966 401
Earnshaw, M.D. Henry Culp 1881 1953 401
Earp Ernest Charles 1882 1959 86
Earp Jessie 1879 1955 86
Eckert G. Arline 1917 1986 Not in church register – headstone only 254
Eckert Robert H. 1914 1976 254
Edgar Olive Perry 1891 1983 312
Edgar William Arthur 1899 1961 312
Edson Katherine Tenney 1894 1976 624
Egbert Elizabeth R. 1828 1912 488
Egbert Kate R. 1856 1932 488
Ege, Rev. Thompson Prettman 1836 1912 Register only 486
Eisenbrey Alice M. 1845 1913 238
Eisenbrey Fanny Baird 1879 1924 236
Eisenbrey John Kenton 1903 1983 236
Eisenbrey Priscilla Morris 1903 1927 236
Eisenbrey William Harrison 1871 1872 238
Eisenbrey, III Kenton John 1924 1938 236
Eisenbrey, Jr William Harrison 1841 1989 238
Eisenbrey, Jr. J.Kenton 1903 1983 Register only 236
Eldredge Alice M. Rand 1914 528
Eldredge Charles Stillwell 1859 1907 528
Eldredge Eleanor Justice 1965 528
Elek, Ph.D. Peter Stephen 1922 2000 duplicate? 317
Elliot Richard McCall 1861 1925 152
Elliot, Jr. Richard 1886 1918 Lt. Commander 152
Ellis William Marshall 1918 1996 426
Ellison Edith Rodman 1895 1981 590
Ellison Elsie Blakiston Foard 1889 1963 635
Ellison Hannah Nicholson 1832 1907 Illegible headstone 395
Ellison Henry Howard 1877 1960 635
Ellison Jean Blakistone 1912 635
Ellison John Barker 1860 1902 395
Ellison Mary Elizabeth 1858 1954 590
Ellison Rodman B. Illegible headstone 395
Ellison Infant 635
Ellison, II William P. 1886 1907 590
Ellison, Jr. Henry Howard 1877 1960 590
Ely Carl Brandes 1879 1974 545
Ely Gertrude Sumner 1876 1970 545
Ely Susanna Marie Weirman 1864 1900 Illegible headstone 545
Ely Theodore Newel 1846 1916 545
English Gerard Montgomery 1897 1978 310
Enochs Frances 1874 1954 619
Enochs Herbert A. 1874 1954 619
Eshleman Alice Jones 1952 681
Eshleman Benjamin 1884 1960 679
Etting Edward Johnson 1840 1896 141
Etting Horatio 1806 1891 141
Etting Maria Ludlow 1840 1886 141
Etting Newbold Illegible headstone 141
Etting Samuel Marx 1839 1888 141
Eustis Amy Siddond Whelen 1859 1936 132
Eustis Walter Langdon 1851 1927 132
Evans Alice 1881 1882 532
Evans Allen 1879 1925 Illegible headstone 532
Evans Cadwalader 1885 1888 Illegible headstone 532
Evans Cadwalader 1953 1985 597
Evans Donald West 1924 1990 410
Evans Elizabeth Balfour Holloway 1897 1970 Stone inscription: “The Sun Shines Bright” 552
Evans Elizabeth Wharton 1897 1993 530
Evans Essylet 1888 1966 532
Evans Helen Lowden 1898 1993 371
Evans Hope Rowland 1887 1887 Illegible headstone 532
Evans Janet 1938 1991 Wife of Samuel Evans 371
Evans John Lewis 1878 1958 532
Evans Margaret Eleanor 1881 1961 532
Evans Mary 1882 1964 532
Evans Mary Binney Montgomery 1818 1927 Illegible headstone 532
Evans Rebecca Lewis 1854 1927 532
Evans Rowland 1889 1975 532
Evans Rowland 1889 1975 530
Evans Verna 1895 1886 Illegible headstone 532
Evans, III Allen 1922 1977 597
Evans, Jr. Samuel E. 1894 1971 371
Evans, Very Rev. Allen 1891 1960 550
Evans-Walker Elizabeth Balfour 14-Apr-21 30-Nov-03
Ewart Mary E. 1865 1919 531
Ewing Alice B. 1879 1965 23
Ewing Alice Buchanan 1852 1931 121
Ewing Anna Foster 1880 1909 121
Ewing Belinda Meeks 1888 1958 121
Ewing Buchanan 1887 1930 121
Ewing Cornelia Lansdale 1845 1930 121
Ewing Hannah Whelen 1854 1883 121
Ewing J. Hunter 1842 1922 121
Ewing Lois Buchanan Illegible headstone 121
Ewing Maskell 1847 1931 Illegible headstone 121
Ewing, Jr. Maskell 1885 1938 23
Eyres Matilda H. 1886 1923 8
Fahnestock Edith L. 1893 1989 673
Fahnestock McClure 1891 1947 673
Fairchild F. Regnault 1900 1981 684
Fairchild Frances Dickinson 1904 1998 684
Faries Janet M. 1912 1993 576
Farnum Anna Scott 1878 1940 578
Farnum Charles Augustan 1825 1919 578
Farnum Charles S. 1857 1923 580
Farnum Edith S. 1911 1988 Register only; Wife of Henry W. Farnum 623
Farnum Elizabeth W. 1843 1918 Illegible headstone 578
Farnum Henry Whipple 1863 1913 578
Farnum Henry Whipple 1903 1965 623
Farnum Mary Borland 1864 1903 580
Farnum Mary Thayer 1831 1913 580
Farr Adelaide Louisa 1831 1911 Register only 576
Farr Katharine Elliott 1880 1975 510
Farr Robert Elliott 1943 1954 510
Farr Ruth 1891 1975 Register only 510
Farr, M.D. Clifford Bailey 1872 1970 510
Farra Juliet H. 1870 1936 Register only 358
Fava Lt.Gen.Guido 1893 1978 577
Fawcett, III John W. 1920 1999 520
Fawcett, IV John W. 1959 1987 520
Felton Louise G. 1898 1970 510
Felton Samuel Morse 1893 1971 510
Ferguson Adam 1871 1921 249
Ferguson Gertrude Wilson 1876 1972 319
Ferguson Jane Thompson 1895 1918 249
Ferguson Thomas Thompson 1895 1918 249
Ffoulkes Anabel Latimer 1885 1980 494
Ffoulkes Sidney Wynne 1863 1925 494
Fillebrown Andrew Ross 1861 1905 540
Fillebrown Rebekah Hude Miller 1864 1920 540
Fillebrown Rebekah Miller 1898 1978 540
Finley Elizabeth Murry 1854 1941 486
Finley, M.D. James Alexander 486
Finnell Rebecca J. 1890 1882 606
Fisher Mary Wager 1915 Illegible headstone 247
Fisher Wager 1877 1967 246
Fisher William Righter 1849 1932 246
Fisher, Jr. Thomas 1913 1922 363
Fitler Alfred E. Illegible headstone 400
Fleitas, Jr. Albury Newbold 1943 1988 609
Fotheringham Edna Gane 1968 1988 499
Fotheringham Frank L. 1902 1968 499
Francis 1877 1877 Infant 472
Francis, Jr. George Tappan 1906 1986 472
Frebiger William Sellers 1898 1974 Illegible headstone 447
Freehafer Carl Randolph 1891 1962 374
French Sara E. Barker 1861 1948 583
French, Jr. Samuel Harrison 1861 1898 583
Friend Gordon Howell 1889 1963 455
Friend Lula Linkert 1889 1969 455
Friend, Jr. Gordon Howell 1914 1969 455
Fritz Margaret Peter 1908 1992 303
Fritz, M.D. Herbert Huit 1899 1983 303
Fuller, Jr. Constance Peabody 1898 1900 Wife of Lawrence C. Fuller 514
Fuller, Jr. Lawrence Campbell 1924 1970 514
Fulton Florence Wellsman 1863 1957 240
Furness Louise Brooks Winsor 1868 1929 536
Furness, Jr. Horace Howard 1865 1930 536
Galbraith Emma 1932 45
Gamble Elizabeth Bancker 1926 1952 461
Gamble Frances Eaton White 1862 1937 622
Gamble, M.D. Robert G. 1943 Illegible headstone 622
Gamble, Rev. Robert Heyburn 1907 1979 461
Gane Ann Paxson 1903 1956 Columbraium 21
Gane Anna Randolph M.F. 1896 1953 501
Gane Annie 1868 1956 499
Gane Caroline Louise 1850 1918 15
Gane Edward 1889 1949 501
