Penshurst
Also known as: Penshurst Farm
Built: 1902
Demolished: 1939
Architect: Peabody & Stearns
Conshohocken State & Hagys Ford Roads, Narberth, PA; original owner: Percival Roberts, Jr., president of Pencoyd Iron Works; original architect: Peabody & Stearns; plot size: 571 acres; 1902;
32 Items
PHE Binder 5 (Merion Station, Overbrook, Narberth, Penn Valley)
Title | Date | Format | |
---|---|---|---|
Data sheet | PHE5-PEN 01 | ||
Artist's rendering | 8" x 10"; b & w | PHE5-PEN 02 | |
Bates & Guild Co. Artist's rendering - Front & rear facades | 1902 | 8" x 10"; b & w | PHE5-PEN 03 |
Garden and front facade | c. 1935 | Three similar views; 8" x 10"; b & w | PHE5-PEN 04 |
Garden and front facade | 1937 | 8" x 10"; b & w; courtesy of Fran Denson | PHE5-PEN 05 |
Garden and front facade | ca. 1939 | 8" x 10"; b & w; courtesy of Library of Congress | PHE5-PEN 06 |
Garden steps and reflecting pool | 8" x 10"; b & w | PHE5-PEN 07 | |
Goldsborough, Ted Garden views | c. 1995 | Three similar views; 3½" x 5" ; color | PHE5-PEN 08 |
Rear elevation | 4" x 10"; b & w | PHE5-PEN 09 | |
Rear & side views | 8" x 10"; b & w | PHE5-PEN 10 | |
Rear garden view | c. 1937 | 8" x 10"; b & w; courtesy of Fran Denson | PHE5-PEN 11 |
Rear elevation viewed from the lower terrace | 8" x 10"; b & w | PHE5-PEN 12 | |
Rear elevation viewed from the upper terrace | 8" x 10"; b & w | PHE5-PEN 13 | |
Entrance gate and forecourt | 8" x 10"; b & w | PHE5-PEN 14 | |
Gate and arches | 8" x 10"; b & w | PHE5-PEN 15 | |
First floor plan | 8" x 10"; b & w | PHE5-PEN 16 | |
Second floor plan | 8" x 10"; b & w | PHE5-PEN 17 | |
Breakfast room? | 8" x 10"; b & w | PHE5-PEN 18 | |
Dining room | 8" x 10"; b & w | PHE5-PEN 19 | |
Entrance hall | 8" x 10"; b & w | PHE5-PEN 20 | |
Great hall | 8" x 10"; b & w | PHE5-PEN 21 | |
Drawing room | 8" x 10"; b & w | PHE5-PEN 22 | |
Library | 8" x 10"; b & w | PHE5-PEN 23 | |
Billiard room | 8" x 10"; b & w | PHE5-PEN 24 | |
Upstairs hall | 8" x 10"; b & w | PHE5-PEN 25 | |
Servant staff? | c. 1910 | 8"" x 10"; b & w | PHE5-PEN 26 |
Water tower | 2½" x 7"; b & w | PHE5-PEN 27 | |
Micellaneous snapshots | Ten miscellaneous snap shots; 2½" x 4"; b & w | PHE5-PEN 28 | |
Penhurst Farm steers | c. 1930s | Two pages containing two copies of four photos; 4½" x 3"; b & w; post cards; courtesy of Gail Latch | PHE5-PEN 29 |
Penhurst Farm sheep | c. 1930s | Two photos; 4½" x 3"; b & w; post cards | PHE5-PEN 30 |
Biographical data - Percival Roberts, Jr. | 1950 | Several newspaper articles from the Main Line Times describing "Penhurst" and The Baron of Pencoyd | PHE5-PEN 31 |
Obituary - Percival Roberts, Jr. | 1943 | From the New York Times | PHE5-PEN 32 |
Location
House built | <1880 | '80s | '90s | 1900s | '10s | '20s | '30s |
---|---|---|---|---|---|---|---|
house is gone | — | ||||||
standing |