Highclere
Built: 1926
Status 2020: extant
Architect: Carl Ziegler
1972 Montgomery Avenue, Villanova, PA; original owner: John M. Taylor, president of Taylor & Co., investment firm; original architect: Carl Ziegler; plot size: 5.2 acres; 1926;
10 Items
PHE Binder 7 (Villanova)
Title | Date | Format | |
---|---|---|---|
Data sheet | PHE7-HIG 01 | ||
Front elevation | 1999 | Two similar views; 8" x 10"; b & w | PHE7-HIG 02 |
Entrance | ca. 1930 | 8" x 10"; b & w | PHE7-HIG 03 |
Garden facade | 1999 | 8" x 10"; b & w | PHE7-HIG 04 |
Side facade | 1999 | 8" x 10"; b & w | PHE7-HIG 05 |
Garage area | 1999 | 8" x 10"; b & w | PHE7-HIG 06 |
Rear terrace facade with single-story portico (now removed) | 1999 | 8" x 10"; b & w | PHE7-HIG 07 |
Rear terrace facade | 1999 | Two similar views; 8" x 10"; b & w | PHE7-HIG 08 |
First floor plan | 1999 | 8" x 10"; b & w | PHE7-HIG 09 |
Second floor plan | 1999 | 8" x 10"; b & w | PHE7-HIG 10 |
Location
House built | <1880 | '80s | '90s | 1900s | '10s | '20s | '30s |
---|---|---|---|---|---|---|---|
house is gone | — | ||||||
standing |